Toasted nuts, sweet vanilla, gentle whisky envelop the palate in a harmonious blend. Rich caramelised sugars mingle with velvety marshmallow sweetness. Finishes with a perfect balance of and vanilla sweetness.
Revel Stoke 'S'Moregasm' Toasted S'mores Flavored Whisky 750ml
Product information

Product options
In stock and ready to ship
100% satisfaction guarantee
10,000+ packages delivered safely
Product Description
Made with imported Canadian whisky. Revel Stoke. Stoke your wild. Prepare yourself for a marshmallow meltdown.
Product Specs
| Alcohol by Volume | 35.0% |
| Country of Origin | United States |
| Region | Minnesota |
| UPC | 087116008397 |
Shipping
Ships to most states from California. Securely packaged and sealed, we have delivered over 10,000 packages safely to happy customers all around the USA.
Returns
It is against the law in the state of California to accept returns on alcohol except for defective or spoiled items. If there is an issue with the order, we will make it right 100% guaranteed.
Awards & Scores
Critic reviews and blind-tasting competition results for this bottle.
What critics and judges wrote
Competition medals
2 medals from 2 competitions, 2024.
Tasting Notes
Flavor profile
How strongly each flavor family shows up across 2 notes from 2 publications, weighted by source.
- Herbal & greenA hint
- FruityA hint
- Sweetsweet vanilla, Rich caramelised sugars, velvety marshmallow sweetness, marshmallow meltdownClear
- Oak & maltToasted nutsClear
- SmokeA hint
- SpiceA hint
Flavor map
Revel Stoke 'S'Moregasm' Toasted S'mores Flavored against other Canadian whiskies we carry. Closer dots taste more alike.
Closest Canadian whiskies at a similar price: Royal Canadian Small Batch ($23.98), Rich & Rare R&R Reserve ($18.98), and J.P. Wiser's Rye ($14.95).
Show the map as a list
Each whisky's place on the map, from 0 to 10.
| Whisky | Rich | Smoky | Price |
|---|---|---|---|
| Revel Stoke 'S'Moregasm' Toasted S'mores Flavored (this bottle) | 6.0 | 0.0 | $17.98 |
| Crown Royal Golden Apple 23 Year Old Flavored | 6.2 | 0.0 | $299.96 |
| Masterson's 10 Year Old Straight Rye | 5.8 | 0.0 | $79.98 |
| Royal Canadian Small Batch | 5.8 | 0.0 | $23.98 |
| Barrell Craft Spirits Seagrass Rye | 5.7 | 0.0 | $99.96 |
| Rich & Rare R&R Reserve | 5.6 | 0.0 | $18.98 |
| Crown Royal 'Blue LaSalle Edition' XR Extra Rare | 6.7 | 0.0 | $499.96 |
| Pendleton Director's Reserve 20 Year Old | 5.2 | 0.0 | $199.96 |
| Pendleton 1910 Aged 12 Years Canadian Rye | 5.7 | 0.9 | $39.97 |
| J.P. Wiser's Rye | 7.0 | 0.0 | $14.95 |
| Crown Royal Reserve 12 Year | 4.9 | 0.0 | $49.97 |
| Crown Royal Limited Edition Blackberry Flavored | 4.8 | 0.0 | $26.97 |
| Forty Creek Copper Pot Reserve | 6.1 | 1.4 | $29.98 |
| Caribou Crossing Single Barrel | 5.6 | 1.6 | $99.96 |
| Pendleton Midnight | 5.6 | 1.6 | $29.97 |
| Crown Royal X.O. | 6.9 | 1.5 | $57.98 |
| Windsor Canadian | 4.6 | 1.2 | $19.97 |
| Crown Royal 18 Year Old | 4.1 | 0.3 | $399.96 |
| Barrell Craft Spirits Batch 004 Cask Strength Rye | 8.0 | 1.0 | $99.96 |
| Crown Royal Peach | 3.7 | 0.0 | $26.97 |
| Canadian Club | 4.9 | 2.6 | $26.97 |
| Canadian Mist | 3.4 | 1.2 | $16.97 |
| Forty Creek Barrel Select | 4.8 | 2.7 | $23.98 |
Flavor scores are our estimates. A flavor scores higher when more critics mention it and when they describe it more strongly, so no single review sets the result. They are not a rating from any publication.